Look who is turning 30... Chasing a bit of history

thecat

NSWMTB, Central Tableland MBC
Seems our club, CTMBC, has been around for 30years this April. Not bad for a fad sport full of degenerates
Anyway I've got a little spiel and have been trying to collect a few old clippings and stuff to post on our website
http://ctmbc.net/node/45896

Anyhoo... I was just trying to chase up some information on the 2001 Oceania DH round hosted on the Gun Club track at Lithgow and out of the blue I was contacted by another guy chasing the same info for a different project

I know Rando took the win in the mens and I think Gudex might have scored the official win in the womens behind a yanky chick whose names I can't think of just now... Pretty sure all the guns of that era were in attendence, The Millseses, Graves, Rennie, McCarrol, Hannah, an up and coming Luke Strom. But other info seems hard to come by, even CA and MTBA have results listed as missing, so would any one out there in rotorburn land have an information, news clippings, photos, or yarns they'd be willing to share about the race?

Any info would be appreciated
 

alchemist

Manly Warringah MTB Club
2001 Oceania DH Champ Rando?

Niki lists for 2001.
1st National DH Series Round 7, Lithgow, NSW
1st State DH Series Round 2, Lithgow, NSW
 

thecat

NSWMTB, Central Tableland MBC
2001 Oceania DH Champ Rando?

Niki lists for 2001.
1st National DH Series Round 7, Lithgow, NSW
1st State DH Series Round 2, Lithgow, NSW
I have a feeling, but could be wrong, that the Oceanias, national round and world 3 speed dragster DH champs were one in the same
 
Last edited:

thecat

NSWMTB, Central Tableland MBC
Thanks to mcbain we got results...

1 7 , Graves, Jared 03:25.8 03:21.9 06:47.8
2 2 , Rennie, Nathan 03:27.6 03:22.4 06:50.1
3 31 , Doig, Aaron 03:33.6 03:31.5 07:05.2
4 8 , Mc Naughton, Rob 03:42.7 03:35.6 07:18.2
5 27 , Woodhead, Craig 03:41.2 03:41.9 07:23.1
6 9 , Downing, James 03:43.4 03:43.8 07:27.1
7 20 , Kristovic, Oliver 03:45.4 03:44.4 07:29.8
8 16 , Cox, Bradlem 03:47.1 03:44.4 07:31.6
9 29 , Chermak, Daniel 03:44.2 03:47.9 07:32.1
10 14 , Roberts, Troy 03:49.8 03:48.4 07:38.2
11 24 , Slroblin, Mark 03:52.0 03:48.0 07:39.9
12 12 , Pogson, Kieren 03:54.5 03:50.6 07:45.1
13 17 , Dooling, Zac 03:52.0 03:54.1 07:46.1
14 13 , Pandelus, Matt 04:01.6 04:00.7 08:02.2
15 28 , Cleary, Dan 05:42.4 03:57.0 09:39.4
16 30 , Epthorp, Andy 07:34.6 03:39.1 11:13.7
17 18 , Thompson, Russel 12:56.1 08:27.2 21:23.3
1 , Rando, Jared DNS DNS DNS
4 , Kelly, Brad DNS DNS DNS
5 , Dinham, Michael DNS DNS DNS
6 , Van Haren, Craig DNS DNS DNS
11 , Patching, Luke DNS DNS DNS
21 , Hoschke, Oliver DNS DNS DNS
23 , Odams, Jon DNS DNS DNS
25 , Green, Jason 07:46.1 DNS DNS
26 , Howse, David 03:49.5 DNS DNS

--------------------------------------------------------------------------------
Elite Women
1 84 , Pruitt, Kathy 04:07.9 04:03.6 08:11.5
2 81 , Webb, Kylie 04:22.6 04:15.2 08:37.9
3 82 , McNaughton, Emma 04:28.5 04:30.2 08:58.7
4 83 , Smtih, Cara 04:34.5 04:49.7 09:24.3
5 86 , Topman, Lucy 04:31.9 05:06.7 09:38.6
6 85 , Jan, Sharon 04:37.7 05:17.7 09:55.4

--------------------------------------------------------------------------------
Hardtail
1 1006 , Meldrum, Lee 04:11.3 03:51.0 08:02.3
2 1001 , Walker, Matt 04:02.7 04:09.3 08:12.0
3 1004 , Mouatt, Luke 04:09.7 04:04.6 08:14.3
4 1009 , Wegner, Timon 04:13.1 04:10.1 08:23.1
5 1010 , Wilson, Shaun 04:34.2 04:07.7 08:42.0
6 1003 , Lane, Ben 04:24.2 04:30.4 08:54.6
7 1005 , Felton, Gareth 06:00.3 06:14.3 12:14.7
1007 , Eisenhammer, 05:33.8 DNF DNF

--------------------------------------------------------------------------------
Masters Men
1 350 , Gambrill, Grant 04:30.0 04:20.6 08:50.7
2 351 , Wilson, Greg 04:23.7 04:29.5 08:53.2
3 352 , Coles, Steve 04:51.8 04:50.9 09:42.7

--------------------------------------------------------------------------------
Sport Men
1 127 , Heffernan, Mathew 03:53.3 03:43.9 07:37.2
2 100 , Chapman, Scott 03:48.8 03:51.9 07:40.7
3 114 , Law, Dan 03:55.7 04:01.8 07:57.6
4 125 , Hoer, Frank 03:58.8 03:59.5 07:58.3
5 106 , Wilson, Karl 03:59.6 04:03.5 08:03.1
6 111 , Butler, Brendan 04:01.2 04:03.2 08:04.4
7 113 , Storey, Linden 03:40.6 04:34.5 08:15.1
8 120 , Johnston, Michael 04:38.4 03:52.3 08:30.7
9 101 , Puyol, Reuben 04:14.5 04:24.4 08:38.9
10 115 , Beeton, Scott 04:31.9 04:11.5 08:43.4
11 117 , Powell, Andrew 04:49.4 04:34.7 09:24.1
12 108 , Salter, Justin 04:27.3 04:57.5 09:24.7
13 118 , Rush, Steve 04:29.5 05:03.1 09:32.6
14 102 , Cancellier, Ricardo 04:55.3 04:49.4 09:44.7
15 105 , Mullan, Joe 04:31.7 05:17.9 09:49.6
16 103 , Knapp, Brad 05:15.1 04:43.4 09:58.5
17 104 , Noakes, Adam 05:32.2 05:34.0 11:06.2
18 107 , Maxted, Paul 09:59.8 04:14.5 14:14.4
112 , O'Brian, Shaun 04:21.1 DNS
116 , Wellham, Tim 08:17.5 DNS
123 , Kirk, Ken 06:59.0 DNS
121 , Bocking, Scott 04:11.8 DNF
122 , Kidnie, Robert 05:04.1 DNF
124 , Girkin, Daniel 04:37.0 DNF

--------------------------------------------------------------------------------
Sport Women
1 303 , Hart, Vicky 05:05.1 05:10.4 10:15.5
2 300 , Parkinson, Fiona 05:13.0 05:16.4 10:29.5
3 302 , Walsh, Belinda 05:41.0 05:14.4 10:55.4
4 301 , Broder, Martina 06:10.7 06:11.2 12:21.9

--------------------------------------------------------------------------------
U/15 Men
1 171 , Piddington, Eddie 04:24.9 04:22.6 08:47.6
2 173 , Crampton, Anthony 04:59.1 05:03.8 10:02.9
3 170 , Debeer, Sebastian 05:05.4 05:04.5 10:10.0
4 174 , Troth, Conan 05:37.7 05:38.2 11:15.9
172 , Felton, Garth 06:44.3 DNS DNS

--------------------------------------------------------------------------------
U/17
1 400 , Scicluna, Phillip 04:21.6 03:51.8 08:13.5
2 410 , Boyd, Josh 04:24.8 04:15.7 08:40.5
3 403 , Smith, Adrian 04:42.4 04:47.7 09:30.1
4 412 , Sheilds, Nic 05:07.5 04:47.3 09:54.7
5 411 , Szpytko, Joe 05:10.3 05:02.7 10:13.0
6 413 , De Beer, Lucas 07:31.1 04:58.8 12:29.9
7 402 , Hoar, Evan 07:20.8 05:30.1 12:51.0
404 , Hart, Guy DNS

--------------------------------------------------------------------------------
U/17 Women
1 270 , Rae Gambrill, Lee 07:00.9 06:46.4 13:47.4

--------------------------------------------------------------------------------
U/19 Men
1 201 , Burless, Merrick 03:44.0 03:42.6 07:26.6
2 401 , McLaughlin, David 03:54.4 03:35.5 07:29.9
3 207 , Grambrill, Ted 03:52.5 03:44.1 07:36.6
4 200 , Gubbins, Simon 03:52.0 03:50.7 07:42.7
5 204 , Coles, Jacob 03:53.4 03:49.9 07:43.2
6 210 , Hauvamian, Justine 03:45.5 04:06.7 07:52.3
7 203 , Price, Brian 04:05.3 03:56.7 08:02.0
8 206 , Taylor, Jonathan 03:53.3 04:09.8 08:03.1
9 209 , Malone, Alex 04:10.5 04:05.6 08:16.1
10 202 , Crisp, Alan 04:04.1 04:15.9 08:20.0
11 205 , Bell, Nathan 04:15.9 04:11.6 08:27.5
12 208 , Chambers, Patrick 04:38.4 04:12.7 08:51.1

--------------------------------------------------------------------------------
Veteran Men
1 454 , Wade, Tony 03:46.4 03:46.4 07:32.9
2 8037 , Radigue, Lionel 04:13.5 04:08.4 08:22.0
3 452 , Bradley, Bear 04:12.6 04:10.4 08:23.1
4 451 , Hiller, Darren 04:22.2 04:20.0 08:42.2
5 456 , Sliede, Peteris 04:21.7 04:22.7 08:44.3
6 453 , Scrution, Neil 04:13.1 04:40.9 08:54.0
7 450 , Scicluna, Michael 04:35.4 04:40.1 09:15.5
8 455 , Kolts, David 04:46.3 05:21.9 10:08.2
9 457 , Ross, Ashly 05:50.6 05:59.2 11:49.9
 
Top